Países Confirmados para el DXCC de XE3TT
Award Credits: Selected: 102 Applied for: 0 Awarded: 114 Total: 216
Key: Selected · Applied · Awarded
Key: Selected · Applied · Awarded
| Entity | Mixed | 
| 1A0KM - SOV MILITARY ORDER OF MALTA | 1A0KM | 
| 3B7 - AGALEGA & ST BRANDON ISLANDS | 3B7C | 
| 3D2 - CONWAY REEF | 3D20CR | 
| 3D2 - FIJI ISLANDS | 3D2IR | 
| 3D2 - ROTUMA | 3D2R | 
| 3V - TUNISIA | TS7C | 
| 3W, XV - VIET NAM | XV2KK | 
| 3XA - GUINEA | 3XM6JR | 
| 4J - AZERBAIJAN | 4J3M | 
| 4L - GEORGIA | 4L4WW | 
| 4O - MONTENEGRO | 4O3A | 
| 4U1UN - UNITED NATIONS HQ | 4U1UN | 
| 4W - TIMOR - LESTE | 4W6A | 
| 4X - ISRAEL | 4Z5LA | 
| 5B - CYPRUS | 5B4AIF | 
| 5T - MAURITANIA | 5T0SP | 
| 5V7 - TOGO | 5V7TT | 
| 5W - SAMOA | 5W0KH | 
| 5X - UGANDA | 5X8C | 
| 6W - SENEGAL | 6V7L | 
| 7O - YEMEN | 7O6T | 
| 7X - ALGERIA | 7X4AN | 
| 8P - BARBADOS | 8P5QA | 
| 8Q - MALDIVES | 8Q7EJ | 
| 8R - GUYANA | 8R1AK | 
| 9A - CROATIA | 9A4KW | 
| 9H - MALTA | 9H1SP | 
| 9K - KUWAIT | 9K2VO | 
| 9L - SIERRA LEONE | 9L1X | 
| 9M6 - EAST MALAYSIA | 9M6JC | 
| 9N - NEPAL | 9N7MD | 
| 9Q - DEM. REP. OF THE CONGO | 9Q1TB | 
| 9U - BURUNDI | 9U4U | 
| 9X - RWANDA | 9X0R | 
| 9Y - TRINIDAD & TOBAGO | 9Y4D | 
| A3 - TONGA | A31KK | 
| A4 - OMAN | A41OO | 
| A6 - UNITED ARAB EMIRATES | A61K | 
| BV - TAIWAN | BX5AA | 
| BY - CHINA | BD1NNI | 
| C21 - NAURU | C21HA | 
| C31 - ANDORRA | C37N | 
| C5 - THE GAMBIA | C5YK | 
| C6A - BAHAMAS | C6AQQ | 
| CE - CHILE | CE2WWF | 
| CE0Y - EASTER ISLAND | CE0Y/K0HML | 
| CE0Z - JUAN FERNANDEZ ISLAND | CE0Z/DL2AH | 
| CE9, KC4 - ANTARCTICA | AX0BP | 
| CN - MOROCCO | CN2R | 
| CO - CUBA | CM8AGE | 
| CU - AZORES | CU7MD | 
| CX - URUGUAY | CX9AU | 
| CY9 - SAINT PAUL ISLAND | CY9M | 
| D2 - ANGOLA | D3AA | 
| D4 - CAPE VERDE | D44AC | 
| D6 - COMOROS | D64K | 
| DL - FEDERAL REPUBLIC OF GERMANY | DR1A | 
| DU - PHILIPPINES | DU1JI | 
| E4 - PALESTINE | E4X | 
| E5 - NORTH COOK ISLANDS | E51JD | 
| E5 - SOUTH COOK ISLANDS | E51BKV | 
| E6 - NIUE | ZK2DL | 
| EA - SPAIN | EA1AR | 
| EA6 - BALEARIC ISLAND | EA6AIV | 
| EA8 - CANARY ISLANDS | EA8UP | 
| EA9 - CEUTA & MELILLA | EA9IE | 
| EI - IRELAND | EI8EM | 
| EK - ARMENIA | EK6TA | 
| EL - LIBERIA | EL2AR | 
| ER - MOLDOVA | ER3ZW | 
| ES - ESTONIA | ES1BA | 
| EU - BELARUS | EU1PA | 
| EX - KYRGYZSTAN | EX2M | 
| EY - TAJIKISTAN | EY8MM | 
| F - FRANCE | F616W | 
| FJ - SAINT BARTHELEMY | TO5DX | 
| FK/C - CHESTERFIELD IS. | TX3A | 
| FM - MARTINIQUE | FM5BH | 
| FO - FRENCH POLYNESIA | FO5JV | 
| FO - MARQUESAS ISLAND | TX7M | 
| FO0 - CLIPPERTON ISLAND | TX5C | 
| FP - SAINT PIERRE & MIQUELON | FP/KV1J | 
| FR/G - GLORIOSO ISLAND | FT5GA | 
| FW - WALLIS & FUTUNA ISLAND | FW5RE | 
| FY - FRENCH GUIANA | FY5LH | 
| G,M - ENGLAND | G35SVD | 
| GD - ISLE OF MAN | MD0CCE | 
| GI,MI - NORTHERN IRELAND | GR2HQ | 
| GJ - JERSEY | MJ0RZD | 
| GM,MM - SCOTLAND | GO2MP | 
| GU - GUERNSEY | GP0STH | 
| GW,MW - WALES | MW0JZE | 
| HA - HUNGARY | HA5AGS | 
| HB - SWITZERLAND | HB9RDE | 
| HC - ECUADOR | HC7AE | 
| HH - HAITI | HH2FYD | 
| HI - DOMINICAN REPUBLIC | HI8MVW | 
| HK - COLOMBIA | HK3JJH | 
| HK0 - MALPELO ISLAND | HK0NA | 
| HL,DS - REPUBLIC OF KOREA | HL5NLQ | 
| HP - PANAMA | HP1/IQ6CC | 
| HR - HONDURAS | HR5/F2JD | 
| HS - THAILAND | HS0ZJU | 
| HV - VATICAN CITY | HV0A | 
| HZ - SAUDI ARABIA | 7Z1CQ | 
| I - ITALY | IT9KCD | 
| IS0,IMO - SARDINIA | IM0/IK0FMB | 
| J2 - DJIBOUTI | J28JA | 
| J3 - GRENADA | J3K | 
| J5 - GUINEA-BISSAU | J5UAP | 
| J6 - SAINT LUCIA | J6/W0SA | 
| J7 - DOMINICA | J73CAJ | 
| JA - JAPAN | JH2SON | 
| JT - MONGOLIA | JT1R | 
| JW - SVALBARD | JW5NM | 
| JX - JAN MAYEN | JX5O | 
| JY - JORDAN | JY5CC | 
| K, W - UNITED STATES OF AMERICA | KS0ZIN | 
| KG4 - GUANTANAMO BAY | KG4WV | 
| KH0 - MARIANA ISLANDS | WH0/K0BBC | 
| KH2 - GUAM | NH2/NH0AA | 
| KH6,KH7 - HAWAII | KH6FI | 
| KH8 - SWAINS ISLAND | NH8S | 
| KL7 - ALASKA | KL7LF | 
| KP2 - US VIRGIN ISLANDS | KP2YL | 
| KP3,KP4 - PUERTO RICO | WP4NWP | 
| KP5 - DESECHEO ISLAND | K5D | 
| LU - ARGENTINA | LW3DG | 
| LX - LUXEMBOURG | LX1KC | 
| LY - LITHUANIA | LY8O | 
| LZ - BULGARIA | LZ1BJ | 
| OE - AUSTRIA | OE6T6D | 
| OH - FINLAND | OH1XT | 
| OH0 - ALAND ISLAND | OH0Z | 
| OH0M - MARKET REEF | OJ0B | 
| OK,OL - CZECH REPUBLIC | OK1BN | 
| OM - SLOVAK REPUBLIC | OM2VL | 
| ON - BELGIUM | ON7CD | 
| OZ - DENMARK | OZ1LC6 | 
| P4 - ARUBA | P43E | 
| PA - NETHERLANDS | PA9JO | 
| PJ2,9 - BONAIRE,CURACAO (NETH ANTILLES) (DELETED) | PJ2/WB9Z | 
| PJ4 - BONAIRE | PJ4T | 
| PJ5,PJ6 - SABA & ST EUSTATIUS | PJ5/AA4NC | 
| PY - BRAZIL | PY2DU | 
| PY0F - FERNANDO DE NORONHA | PY0FM | 
| PZ - SURINAME | PZ5TX | 
| S5 - SLOVENIA | S58AL | 
| S9 - SAO TOME & PRINCIPE | S9DX | 
| SM - SWEDEN | SB6A | 
| SP - POLAND | SP9NWN | 
| SV - GREECE | SY2WT | 
| SV9 - CRETE | SV9DJO | 
| T2 - TUVALU | T2GM | 
| T30 - WESTERN KIRIBATI | T30PY | 
| T31 - CENTRAL KIRIBATI | T31A | 
| T32 - EASTERN KIRIBATI | T32C | 
| T5 - SOMALIA | 6O0CW | 
| T7 - SAN MARINO | T70DXC | 
| T9 - BOSNIA-HERZEGOVINA | E77A | 
| TA - TURKEY | TA3D | 
| TF - ICELAND | TF86X | 
| TG - GUATEMALA | TG9AWM | 
| TI - COSTA RICA | TI4UVH | 
| TI9 - COCOS ISLAND | TI9KK | 
| TJ - CAMEROON | TJ9PF | 
| TK - CORSICA | TK5EP | 
| TN - REPUBLIC OF THE CONGO | TN2T | 
| TR - GABON | TR8CA | 
| TT - CHAD | TT8TT | 
| TY - BENIN | TY5ZR | 
| UA - EUROPEAN RUSSIA | RA1AOB | 
| UA9,UA0 - ASIATIC RUSSIA | UA0IDZ | 
| UN - KAZAKHSTAN | UP2L | 
| UT - UKRAINE | UR3IFD | 
| V2 - ANTIGUA & BARBUDA | V25D6 | 
| V3 - BELIZE | V31ME | 
| V4 - SAINT KITTS & NEVIS | V47JA | 
| V5 - NAMIBIA | V55DLH | 
| V7 - MARSHALL ISLANDS | V73RY | 
| V8 - BRUNEI | V8AQW | 
| VE - CANADA | VE2JCW | 
| VK - AUSTRALIA | VK2DX | 
| VK9L - LORD HOWE ISLAND | VK9HR | 
| VP2M - MONTSERRAT | VP2MKK | 
| VP2V - BRITISH VIRGIN ISLAND | VP2VQ | 
| VP5 - TURKS & CAICOS ISLANDS | VP5J | 
| VP6 - DUCIE ISLAND | VP6DX | 
| VP6 - PITCAIRN ISLAND | VP6TD | 
| VP8 - FALKLAND ISLANDS | VP8YLH | 
| VP8 - SOUTH ORKNEY ISLANDS | VP8ORK | 
| VP9 - BERMUDA | K1GI/VP9 | 
| VQ9 - CHAGOS ISLAND | VQ9RD | 
| VR - HONG KONG | VR2XMT | 
| XE - MEXICO | XE2YWH | 
| XF4 - REVILLAGIGEDO | 4A4A | 
| XT - BURKINA FASO | XT2TT | 
| YB - INDONESIA | YB3OX | 
| YI - IRAQ | YI1RZ | 
| YJ - VANUATU | YJ0VK | 
| YL - LATVIA | YL3FT | 
| YN - NICARAGUA | YN2YV | 
| YO - ROMANIA | YO4RIU | 
| YU - SERBIA | YT3M | 
| YV - VENEZUELA | YY5EAH | 
| Z2 - ZIMBABWE | Z21BB | 
| Z3 - MACEDONIA | Z38N | 
| Z8 - REPUBLIC OF SOUTH SUDAN | ST0R | 
| ZC4 - U K BASES ON CYPRUS | ZC4VJ | 
| ZD8 - ASCENSION ISLAND | ZD8D | 
| ZF - CAYMAN ISLANDS | ZF2OE | 
| ZL - NEW ZEALAND | ZL1BOS | 
| ZL7 - CHATHAM ISLAND | ZL7T | 
| ZL9 - AUCKLAND & CAMPBELL ISLAND | ZL9HR | 
| ZP - PARAGUAY | ZP5DBC | 
| ZS - REPUBLIC OF SOUTH AFRICA | ZS3Y | 
Éste es un ejemplo para quienes quieren aplicar sus QSL's para el DXCC vía LoTW